| Date | Fajr | Chor. | Dohr | Asr | Magh. | Icha |
|---|---|---|---|---|---|---|
| 15/03 | 07:15 | 09:19 | 15:11 | 18:03 | 21:05 | 23:09 |
| 16/03 | 07:11 | 09:15 | 15:11 | 18:04 | 21:08 | 23:12 |
| 17/03 | 07:08 | 09:12 | 15:11 | 18:06 | 21:10 | 23:15 |
| 18/03 | 07:04 | 09:09 | 15:10 | 18:08 | 21:13 | 23:18 |
| 19/03 | 07:00 | 09:06 | 15:10 | 18:10 | 21:16 | 23:22 |
| 20/03 | 06:56 | 09:02 | 15:10 | 18:11 | 21:18 | 23:25 |
| 21/03 | 06:53 | 08:59 | 15:09 | 18:13 | 21:21 | 23:28 |
| 22/03 | 06:49 | 08:56 | 15:09 | 18:15 | 21:24 | 23:31 |
| 23/03 | 06:45 | 08:53 | 15:09 | 18:16 | 21:26 | 23:35 |
| 24/03 | 06:41 | 08:49 | 15:08 | 18:18 | 21:29 | 23:38 |
| 25/03 | 06:37 | 08:46 | 15:08 | 18:20 | 21:32 | 23:42 |
| 26/03 | 06:33 | 08:43 | 15:08 | 18:21 | 21:34 | 23:45 |
| 27/03 | 06:29 | 08:40 | 15:08 | 18:23 | 21:37 | 23:49 |
| 28/03 | 06:24 | 08:36 | 15:07 | 18:24 | 21:40 | 23:52 |
| 29/03 | 06:20 | 08:33 | 15:07 | 18:26 | 21:42 | 23:56 |
| 30/03 | 06:16 | 08:30 | 15:07 | 18:28 | 21:45 | 00:00 |
| 31/03 | 06:11 | 08:27 | 15:06 | 18:29 | 21:48 | 00:04 |
| 01/04 | 06:07 | 08:23 | 15:06 | 18:31 | 21:50 | 00:07 |
| 02/04 | 06:02 | 08:20 | 15:06 | 18:32 | 21:53 | 00:11 |
| 03/04 | 05:58 | 08:17 | 15:05 | 18:34 | 21:56 | 00:15 |
| 04/04 | 05:53 | 08:14 | 15:05 | 18:35 | 21:58 | 00:20 |
| 05/04 | 05:48 | 08:10 | 15:05 | 18:37 | 22:01 | 00:24 |
| 06/04 | 05:44 | 08:07 | 15:05 | 18:38 | 22:04 | 00:28 |
| 07/04 | 05:39 | 08:04 | 15:04 | 18:40 | 22:06 | 00:33 |
| 08/04 | 05:34 | 08:01 | 15:04 | 18:41 | 22:09 | 00:37 |
| 09/04 | 05:31 | 07:57 | 15:04 | 18:43 | 22:12 | 00:38 |
| 10/04 | 05:29 | 07:54 | 15:04 | 18:44 | 22:14 | 00:39 |
| 11/04 | 05:27 | 07:51 | 15:03 | 18:46 | 22:17 | 00:41 |
| 12/04 | 05:26 | 07:48 | 15:03 | 18:47 | 22:20 | 00:42 |
Prayer times in every countries. Find you city